| Management number | 236861613 | Release Date | 2026/07/10 | List Price | US$4.62 | Model Number | 236861613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your casual wardrobe with our JERZEES DRI-POWER® Ladies’ Sport Shirt. Crafted from soft, pre-shrunk jersey fabric, this sport shirt offers a comfortable fit and a touch of elegance. Perfect for both work and play, it features a welt knit collar that resists curling, an elongated four-button placket, and a flattering silhouette. Available in a variety of colors to suit your style.





| UPC | 194422195601 |
|---|---|
| ASIN | B0F1Z7JF9X |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| Brand Name | Jerzees |
| Model Name | Dri Power Cotton Blend Short Sleeve Polo Shirts, Moisture Wicking for All Day Comfort |
| Neck Style | Collared Neck |
| Style Name | Women's Short Sleeve Polo Shirts, Cotton Blend, Moisture Wicking, Sizes S-2xl |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Jerzees |
| Style Number | PI.R437F.GT4.L.0.0 |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | R437F |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Centimeters |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Formal, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form