| Management number | 237842144 | Release Date | 2026/07/10 | List Price | US$21.40 | Model Number | 237842144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
;;;Caven Dime features a valuable leather upper material with a mix of tumbled and clean textureA refined vamp with perforation for a stylish lookSoftFoam footbed
| UPC | 196856251687 |
|---|---|
| ASIN | B0C6CHDDFY |
| Brand | PUMA |
| Color | Black-white-gold |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Caven 2.0 Shoes |
| Sport Type | Basketball |
| Strap Type | Lace (Fabric) |
| Style Name | Caven 2.0 Shoes |
| Item Weight | 2.07 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39229004 |
| Occasion Type | sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | SoftFoam |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Boot |
| Stitching Style | Standard stitching |
| Cushioning Level | Moderate to Maximum |
| Special Features | Recycled Content (Upper 20% & Bottom 10%) - FTW |
| Insole Cushioning | SoftFoam |
| Subject Character | No Contract |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39229004 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form